


Athletic Director
Men's Soccer Coach
Women's Soccer Coach
Women's Basketball Coach
Men's Golf Coach

| # | Player | Position | Previous College/High School/Hometown |
| 1 | Shakina Harris | PG, SG | D.W. Daniel High School/Central, SC |
| 3 | Cassandra Heyward | PG | Ridgeland High School/ Ridgeland, SC |
| 4 | Suzie Ashford | PG, SG | Carl Albert State College/Victoria, Australia |
| 10 | Shemicka Smith | Forward | Knightdale High School/ Wendell, NC |
| 11 | Tricia Lego | PG | Liberty High School/ Central, SC |
| 12 | Danielle Henderson | Guard | Converse College/ Simpsonville, SC |
| 13 | Jessica Epps | Guard | Easley High School/Easley, SC |
| 14 | Kourtney Patterson | Guard | Berea High School/ Greenville, SC |
| 20 | Allison Moore | Forward | Tamassee-Salem High School/ Salem, SC |
| 21 | Alishia Kahan | PG, SG | Andrew Jackson High School/Jacksonville, FL |
| 24 | Keyana Harrison | Guard | Wren High School/ Pelzer, SC |
| 25 | Tessa Lumpkin | Forward | Knightdale High School/ Knightdale, NC |
Alesia Smith – Head Coach
Tammy White – Asst. Coach
Shonna Peppers-Asst. Coach
Ken Jones – Asst. Coach
Mita Patel – Athletic Trainer
Monique Johnson- Manager
Katelynn Mullis- Manager
Angie Abraham – Director of Athletics